Lazer Toyota Proace (2016-2023) – Bumper Beam Mounting Kit (for Linear-6 or Linear-18) VIFK-PROACE-01K
PRODUCT FEATURES
Auxiliary spotlight installation for Toyota Proace (2016-2023)
Optimised mounting for a pair of Linear-6 Or single Linear-18
Secured to vehicle’s bumper beam bar behind lower grille
Fully robust and secure, with extra protection against theft
Vehicle wiring kit included and CANbus Interfaces available
5-year warranty
Made in Britain
TECHNICAL SPECIFICATIONS
2x Linear-6 Elite |
2x Linear-6 | 1x Linear-18 Elite (Double E-Mark) |
1x Linear-18 | |
Voltage Range (DC) | 10-32V | 10-32V | 10-32V | 10-32V |
LED Life | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours |
Weight | 800 gr | 800 gr | 1090 gr | 1090 gr |
HIGH BEAM FUNCTION | ||||
Total Luminous Flux | 8100 Lm | 4500 Lm | 13,500 Lm | 6,750 Lm |
Total Driver ‘FOV’ Flux † | 5767 Lm | 3204 Lm | 9,612 Lm | 4,806 Lm |
Colour Temperature | 5000K | 5000K | 5000K | 5000K |
Number of High Output LEDs | 2 x 12 | 2 x 6 | 36 | 18 |
Power Consumption | 84 Watts | 42 Watts | 130 Watts | 63 Watts |
Current Draw (at 14.4V) | 5.8 Amps | 2.92 Amps | 9 Amps | 4.4 Amps |
CERTIFICATION | ||||
High Beam | ECE R112 | ECE R112 | ECE R112 | ECE R112 |
ECE Reference | 2 x 17.5 | 2 x 12.5 | 2 x 25 (2×10 – With E-Mark Cap) |
30 |
PHOTOMETRIC DATA | ||||
Horizontal Beam Angle | 64° | 56° | 64° | 56° |
0.25 lx Line | 796m | 698m | 1023m | 855m |
0.5 lx Line | 563m | 494m | 723m | 605m |
1 lx Line | 398m | 349m | 511m | 428m |
3 lx Line | 230m | 202m | 295m | 247m |
† Driver FOV flux is a measure of effective lumens taking consideration of the amount of light in a driver’s ‘field-of-view’ defined as an area +/- 45o left/right, and +/- 10o up/down. For more information – click here.
WHAT’S INCLUDED
- 2x Bumper Beam Brackets
- 2x Linear Centre Mount (1124K)
- 2x Linear Stay-Bar Kit (1128K)
- Fixtures
Fitting instructions available in the downloads section below.
DOWNLOADS
Reviews
There are no reviews yet.