Lazer Land Rover Defender (2020-Present) – ‘A’ Pillar Mounting Kit – For Utility-25 VIFK-DEF2020-UT25
PRODUCT FEATURES
A-pillar mounting brackets comprising left-hand and right-hand parts
Custom fit for Land Rover Defender (MY 2020+)
Compatible with: Utility-25 / Utility-25 MAXX LED work lights
Produced from high strength, UV-stable, composite material
Easy installation with no drilling required
5-year warranty
Made in Britain
TECHNICAL SPECIFICATIONS
1x Utility-25 | 1x Utility-25 MAXX | |
Voltage Range (DC) | 10-32V | 10-32V |
LED Life | 50,000 hours | 50,000 hours |
Weight | 360 gr | 360 gr |
HIGH BEAM FUNCTION | ||
Total Luminous Flux | 3016 Lm | 4560 Lm |
Colour Temperature | 5000K | 5000K |
Power Consumption | 25 Watts | 45 Watts |
Current Draw (at 14.4V) | 1.6 Amps | 3.1 Amps |
Connector | 2-Pin Deutsch DT (+28cm Cable) | 2-Pin Deutsch DT (+28cm Cable) |
CERTIFICATION | ||
IP Rating # | IP68 / IP69K | IP68 / IP69K |
EMC Standard | ECE R10 | ECE R10 |
EMC Protection | CISPR-25 (Class 5) |
CISPR-25 (Class 4) |
Salt Spray Test | ISO 9227 | ISO 9227 |
Dump Load Protection | ISO 7637-2 | ISO 7637-2 |
OPERATING CONDITIONS | ||
Operating Temperature | -40deg C … +90degC | -40deg C … +90degC |
Vibration (BS EN 60068-2-64) | 10Hz > 1000Hz, 0.14>20 (m/s²)²/Hz | 10Hz > 1000Hz, 0.14>20 (m/s²)²/Hz |
DIMENSIONS | ||
Width | 80 mm | 80 mm |
Depth | 56 mm | 56 mm |
Height | 80 mm | 80 mm |
PHOTOMETRIC DATA | ||
Horizontal / Vertical Beam Angle | 78o / 78o | 78o / 78o |
1 Lux | 57m | 71m |
5 Lux | 25m | 32m |
20 Lux | 13m | 16m |
50 Lux * | 8m* | 10m* |
* – 50Lx represents HSE guidelines for effective illumination when working outdoors at night.
# – All Lazer products are designed to meet the requirements of IP68 testing. Every lamp produced at our UK facility is fully submerged under water prior to sending out.
WHAT’S INCLUDED
- LH/RH Mounting Brackets
- M6 Fasteners
Fitting instructions available in the downloads section below.
DOWNLOADS
Reviews
There are no reviews yet.