Lazer Ford Transit Custom (2018-2022) (Trail) – Bumper Beam Mounting Kit (For Triple-R 750) VIFK-FTC-02K
PRODUCT FEATURES
Auxiliary spotlight installation for Ford Transit Custom Trail (2018-2022)
Compatible with Triple-R 750 Standard, Wide or Elite
Fully robust and secure, with extra protection against theft
Vehicle wiring kits and CANbus Interfaces available
Fully road-legal
5-year warranty
Made in Britain
TECHNICAL SPECIFICATIONS
2x Triple-R 750 Wide |
2x Triple-R 750 |
2x Triple-R 750 Elite (E-Boost Mode) |
|
Voltage Range (DC) | 10-32V | 10-32V | 10-32V |
LED Life | 50,000 hrs | 50,000 hrs | 50,000 hrs |
Weight | 2 kg | 2 kg | 2 kg |
HIGH BEAM FUNCTION | |||
Total Luminous Flux | 9240 Lm | 9240 Lm | 10136 Lm |
Total Driver ‘FOV’ Flux † | 5266 Lm | 5572 Lm | 6680 Lm |
Colour Temperature | 5000K | 5000K | 5000K |
Number of High Output LEDs | 2 x 4 | 2 x 4 | 2 x 4 |
Power Consumption | 88 Watts | 88 Watts | 104 Watts |
Current Draw (at 14.4V) | 6.2 Amps | 6.2 Amps | 7.2 Amps |
CERTIFICATION | |||
High Beam | ECE R149 | ECE R112 | ECE R112 |
ECE Reference | 20 x2 | 35 x2 | N/A (12.5 x2 – E-Mark Mode) |
Position Light (White only) | N/A | ECE R7 | N/A |
PHOTOMETRIC DATA | |||
Horizontal Beam Angle | 40o | 19° | 42° |
0.25 lx Line | 829m | 1225m | 1358m |
0.5 lx Line | 587m | 866m | 960m |
1 lx Line | 415m | 612m | 679m |
3 lx Line | 239m | 354m | 392m |
† Driver FOV flux is a measure of effective lumens taking consideration of the amount of light in a driver’s ‘field-of-view’ defined as an area +/- 45o left/right, and +/- 10o up/down. For more information – click here.
WHAT’S INCLUDED
- 2x Mounting Brackets
- Fixtures
Fitting instructions available in the downloads section below.
DOWNLOADS
Reviews
There are no reviews yet.